- Home
- Departments
- Departments & Divisions
- Community Development
- Economic Development
Economic Development
Business Support
Check out the new "Prospector" page, published by GoHumCo, the County's Economic Development website. This is a great resource for businesses, as is the entire GoHumCo section for Business.
Use the tabs below to focus on areas you are interested in.
PROGRAM | General Information | How to Apply |
---|---|---|
Business Assistance Loan Program | Designed to help small for-profit businesses with start-up, expansion, and purchases. Construction funding also available.
This is a CDBG loan program. The maximum loan amount is $35,000 per each full time employee who meets low- to moderate-income limits (not more than 80% of the area median income). Find the CDBG area median income limits. | Download: Application P&L projections spreadsheet Cash flow projections sheet Contact Nick Brichta at nbrichta@cityofarcata.org to discuss making an application. |
Microenterprise Loan Program | Designed to help small for-profit businesses with expansion or restructure.
This is a CDBG loan program. Business owner(s) must meet low- to moderate-income limits (not more than 80% of the area median income). Find the CDBG area median income limits. | Determine whether your business qualifies for a Microenterprise Loan by completing this Pre-Qualification Checklist. If you qualify based on the checklist, complete this Pre-Application Form, and contact Susan for at appointment at sdiehlmccarthy@cityofarcata.org. |
Microenterprise Grant Program | Designed to help small for-profit businesses build capacity to grow.
This is a CDBG loan program. Business owner(s) must meet low- to moderate-income limits (not more than 80% of the area median income). Find the CDBG area median income limits. Microenterprise Grant Information | Determine whether your business qualifies for a Microenterprise Grant by completing this Pre-Qualification Checklist. If you qualify based on the checklist, complete this Pre-Application Form, and contact Nick Brichta for at appointment at nbrichta@cityofarcata.org. |
WHO | WHAT | Contact Info |
RREDC - Redwood Region Economic Development Commission | RREDC makes loans to businesses unable to obtain financing from banks and credit unions.
| RREDC Website Email Virginia Salvi at virginialoan@rredc.com or Gregg Foster at gregg@rredc.com.. Applicants are strongly encouraged to speak with RREDC before applying. |
AEDC Small Business Lending Center | AEDC makes loans for a variety of purposes and from a variety of loan programs. Speak to a representative for information about which program may assist you.
| AEDC Website Call 707-798-6132 to speak with a specialist and find out how to apply. |
Small Business Administration (SBA) | The SBA guarantees loans for a variety of purposes, working with local banks and businesses to provide guaranteed loans.
| SBA Website |
County of Humboldt Grant Resources | The County of Humboldt publishes a list of available grants and other related information. The information is updated regularly. You can find more information here. | |
County of Humboldt GOHUMCO | You can find information about all County economic development programs and opportunities at their GOHUMCO website. | COVID Resources GOHUMCO Economic Development Email gohumco@co.humboldt.ca.us or call 707-445-7745 |
CA State Treasurer Business Resources | The State Treasurer has a number of programs that may assist businesses on a local level. Check out their website for all the Treasurer has to offer. Here are some of the programs available through the Treasurer's office: iBank Disaster Relief Loan Guarantee Program for business resilience and continuance. Go to the iBank site here. Questions? Email COVID19loan@ibank.ca.gov.. CalCAP supports lenders with up to 100% coverage on loan losses. Go to the CalCAP site here. Questions? Email CalCAP@treasurer.ca.gov.. GoGreen Financing provides financing for energy efficiency improvements for businesses - including cannabis businesses. Go to the GoGreen site here. Questions? Email cheef@treasurer.ca.gov.. Sales and Use Tax Exclusion Program for Manufacturers is a competitive program for larger startups and expansions. Go to the website here. CalSavers Retirement Program for Small Business provides retirement program options. Find out more information here. | CA Treasurer Website |
ISSUE | INFORMATION | Links and Contacts |
City of Arcata Business License | A business license is required to do business in Arcata, even if your business headquarters is not located in Arcata. Applications and payment can be made online. | Apply for a business license here. Questions? Call the Finance Department at 707-822-5915 or send an email to finance@cityofarcata.org. |
Disaster Preparedness for Small Business - Risk Reduction for Business Resilience | The National Council for Safety, Protection and Wellness provides a guide to help businesses with disaster contingency planning - whether COVID or an earthquake, this guide provides resources and information to help plan ahead. | Link to Disaster Preparedness for Small Business |
City of Arcata Property Information | Find information about properties in Arcata - zoning, FEMA flood zones, historic districts, property size, and much more. All you need is an address or parcel number. There is a wealth of information. | Link to the Parcel Finder Get Parcel Finder Help |
Prospector - By GoHumCo | Full of great information about County businesses, community profiles, data about graduates, demographics, mapping, and comparison between local and nationwide communities. | Link to Prospector Link to GoHumCo, Humboldt County's Economic Development page. |
City of Arcata - Real Time Dashboard | You can find all kinds of pertinent information about Arcata and issues affecting the world. Locally, you can find weather, tide, power outages, wildfires, emergency services webcams, and more. Note that you will scroll all the way to the bottom of the page to move between topics. | Link to the Arcata Community Real-Time Dashboard |
City of Arcata Encroachment Permits | Encroachment permits are required when rights-of-way are blocked, including sidewalks. Businesses with temporary outdoor dining and retail operations require an encroachment permit. | Encroachment Permit Application Email applications to engineering@cityofarcata.org |
Emergency Preparedness | Find out how your family and your community can be prepared for emergencies. Listos California is a great resource for everything from making a plan to signing up for alerts and printing materials for people in your community. | Go to ListosCalifornia |
Arcata Fire District | ind information and news about Arcata's Fire District, get permits applications, find board meeting information, and find press releases. | Go to Arcata Fire Department |
County of Humboldt | The County website is rich with resources from COVID information to contact information for all County services. Sign up for alerts and take care of some transactions online. | Go to Humboldt County |
Geo-Tracker (State Water Resources Control Board) | Use Geo-Tracker to find information about properties that impact (or may impact) water quality in California. There are records for sites that need remediation or are in the process of remediation. You can also locate facilities that are permitted and unpermitted for various activities. | Go to Geo-Tracker |
Go to the Commercial Cannabis Activity Permit page.
More information coming . . .
Supporting Local Businesses
Register as a Section 3 Business
The U.S. Housing and Urban Development Department (HUD) encourages businesses that are owned by low-income people, hire low-income people, or where owners or employees live in Section 8 housing, to self-certify as a Section 3 Business. The purpose of Section 3 is to ensure that employment and economic opportunities are provided to businesses and individuals that qualify as low-income.
Information about Section 3 can be found at https://www.hud.gov/section3. Find FAQs under by selecting the "Learn More about Section 3" link on the page. Find HUD's current income limits at https://www.huduser.gov/portal/datasets/il.html. To self-certify and register as a Section 3 business, go to HUD's Opportunity Portal at https://hudapps.hud.gov/OpportunityPortal/. Create an account and register under "Section 3 Businesses".
Arcata Business of the Year Award
The City of Arcata established an annual Business of the Year Award program to recognize local businesses and nonprofits that exemplify the core values of innovation; resourcefulness or resiliency; diversity, inclusion, and equity; and business practices that support the community and protect the environment.
Visit Arcata!
As we have learned during the pandemic, it is more important than ever to support local businesses. When you shop local, you help support Arcata’s families, neighborhoods and community.
For information on Arcata businesses that are open for take-out, taking online orders, providing delivery services, offering virtual classes, and selling gift certificates, go to Visit Arcata!
Foodworks Culinary Center
Arcata’s food manufacturing businesses are world renowned, and the Foodworks Culinary Center provides rental space for many types of small and start-up food manufacturers.
Contact Us
-
Jennifer Dart
Deputy Director, Community Development
Phone: 707-825-2112
jdart@cityofarcata.orgNick Brichta
Community Development Specialist II
Phone: 707-825-2168
nbrichta@cityofarcata.orgKiko Barr
Community Development Specialist I
Phone: 707-825-214876
kbarr@cityofarcata.orgAddress
Arcata City Hall
736 F Street
Arcata, CA 95521
Directions/MapOffice Hours
Monday - Friday
9:00 a.m. - 5:00 p.m.Contact the Director
David Loya
Director, Community Development
Phone: 707-825-2045
dloya@cityofarcata.org